| @@ -0,0 +1,148 @@ | |||
| 1 | + | 10 REM FILER - FILE BROWSER FOR THE P65 FLASH STORAGE | |
| 2 | + | 20 REM LEFT/RIGHT ARROW: MOVE RETURN: RUN V: VIEW R: RENAME | |
| 3 | + | 30 REM C: COPY D: DELETE Q: QUIT | |
| 4 | + | 40 HIMEM: 24576 | |
| 5 | + | 50 ST=32784:NB=832:N2=848:BU=24576:BL=8192 | |
| 6 | + | 60 DIM NM$(255),TY(255),SZ(255),LD(255),EX(255),E$(12) | |
| 7 | + | 70 FOR I=1 TO 12:READ E$(I):NEXT | |
| 8 | + | 80 H$="0123456789ABCDEF" | |
| 9 | + | 85 SP$=" " | |
| 10 | + | 90 GOSUB 300:SL=0:TP=0 | |
| 11 | + | 100 GOSUB 400 | |
| 12 | + | 110 REM ---- MAIN LOOP ---- | |
| 13 | + | 120 GET K$:K=ASC(K$):IF K>96 THEN K=K-32 | |
| 14 | + | 130 IF K=17 AND SL>0 THEN GOSUB 700 | |
| 15 | + | 140 IF K=18 AND SL<NF-1 THEN GOSUB 750 | |
| 16 | + | 150 IF K=13 AND NF>0 THEN GOSUB 1200 | |
| 17 | + | 160 IF K=86 AND NF>0 THEN GOSUB 1300 | |
| 18 | + | 170 IF K=82 AND NF>0 THEN GOSUB 1500 | |
| 19 | + | 180 IF K=67 AND NF>0 THEN GOSUB 1600 | |
| 20 | + | 190 IF K=68 AND NF>0 THEN GOSUB 1700 | |
| 21 | + | 200 IF K=81 THEN 900 | |
| 22 | + | 210 GOTO 120 | |
| 23 | + | 300 REM ===== READ THE DIRECTORY ===== | |
| 24 | + | 310 NF=0:POKE ST+13,0:WPOKE ST+6,NB | |
| 25 | + | 320 POKE ST+12,NF:C=4:GOSUB 1000:IF R<>0 THEN 370 | |
| 26 | + | 330 A$="":I=0 | |
| 27 | + | 340 B=PEEK(NB+I):IF B>0 THEN A$=A$+CHR$(B):I=I+1:GOTO 340 | |
| 28 | + | 350 NM$(NF)=A$:TY(NF)=PEEK(ST+9):LD(NF)=PEEK(ST+2)+256*PEEK(ST+3) | |
| 29 | + | 355 EX(NF)=PEEK(ST+10)+256*PEEK(ST+11) | |
| 30 | + | 356 SZ(NF)=PEEK(ST+19)+256*PEEK(ST+20)+65536*PEEK(ST+21) | |
| 31 | + | 360 NF=NF+1:IF NF<256 THEN 320 | |
| 32 | + | 370 C=6:GOSUB 1000:FR=INT((PEEK(ST+19)+256*PEEK(ST+20)+65536*PEEK(ST+21))/1024) | |
| 33 | + | 380 RETURN | |
| 34 | + | 400 REM ===== DRAW THE WHOLE SCREEN ===== | |
| 35 | + | 410 TEXT:HOME | |
| 36 | + | 420 VTAB 1:HTAB 1:PRINT "P65 FILER ";MID$(STR$(NF),2);" FILES ";MID$(STR$(FR),2);" KB FREE"; | |
| 37 | + | 430 VTAB 2:HTAB 1:PRINT "---------------------------------------"; | |
| 38 | + | 440 FOR I=TP TO TP+17:GOSUB 500:NEXT | |
| 39 | + | 450 VTAB 21:HTAB 1:PRINT "---------------------------------------"; | |
| 40 | + | 460 GOSUB 600 | |
| 41 | + | 470 VTAB 23:HTAB 1:PRINT "RET RUN V VIEW R RENAME C COPY"; | |
| 42 | + | 480 VTAB 24:HTAB 1:PRINT "D DELETE Q QUIT <- -> MOVE"; | |
| 43 | + | 490 RETURN | |
| 44 | + | 500 REM ===== DRAW LIST ROW I ===== | |
| 45 | + | 510 VTAB 3+I-TP:HTAB 1 | |
| 46 | + | 520 IF I>=NF THEN PRINT LEFT$(SP$,39);:RETURN | |
| 47 | + | 530 IF I=SL THEN INVERSE | |
| 48 | + | 540 PRINT " ";LEFT$(NM$(I)+SP$,12);" ";MID$("BINBASTXT",TY(I)*3+1,3);" ";RIGHT$(SP$+STR$(SZ(I)),7);LEFT$(SP$,13); | |
| 49 | + | 550 NORMAL:RETURN | |
| 50 | + | 600 REM ===== INFO LINE FOR THE SELECTED FILE ===== | |
| 51 | + | 610 VTAB 22:HTAB 1 | |
| 52 | + | 620 IF NF=0 THEN PRINT LEFT$("NO FILES"+SP$,39);:RETURN | |
| 53 | + | 630 A$=NM$(SL)+" "+MID$(STR$(SZ(SL)),2)+" BYTES" | |
| 54 | + | 640 PRINT LEFT$(A$+SP$,39);:RETURN | |
| 55 | + | 700 OL=SL:SL=SL-1:IF SL<TP THEN TP=SL:GOTO 780 | |
| 56 | + | 710 GOTO 790 | |
| 57 | + | 750 OL=SL:SL=SL+1:IF SL>TP+17 THEN TP=SL-17:GOTO 780 | |
| 58 | + | 760 GOTO 790 | |
| 59 | + | 780 GOSUB 400:RETURN | |
| 60 | + | 790 I=OL:GOSUB 500:I=SL:GOSUB 500:GOSUB 600:RETURN | |
| 61 | + | 800 REM ===== SELECT THE FILE CALLED A$ ===== | |
| 62 | + | 810 SL=0:FOR I=0 TO NF-1:IF NM$(I)=A$ THEN SL=I | |
| 63 | + | 820 NEXT:TP=SL-17:IF TP<0 THEN TP=0 | |
| 64 | + | 830 RETURN | |
| 65 | + | 900 REM ===== QUIT ===== | |
| 66 | + | 910 HIMEM: 32768:TEXT:HOME:PRINT "BYE":END | |
| 67 | + | 1000 REM ===== MAILBOX: DO COMMAND C, THE RESULT COMES BACK IN R ===== | |
| 68 | + | 1010 POKE ST,C | |
| 69 | + | 1020 R=PEEK(ST+1):IF R>127 THEN 1020 | |
| 70 | + | 1030 RETURN | |
| 71 | + | 1100 REM ===== NAME A$ INTO THE NAME REGISTERS ===== | |
| 72 | + | 1110 FOR J=1 TO LEN(A$):POKE NB+J-1,ASC(MID$(A$,J,1)):NEXT | |
| 73 | + | 1120 WPOKE ST+6,NB:POKE ST+8,LEN(A$):POKE ST+9,255:POKE ST+13,0:RETURN | |
| 74 | + | 1150 REM ===== NAME A$ INTO THE SECOND NAME REGISTERS ===== | |
| 75 | + | 1160 FOR J=1 TO LEN(A$):POKE N2+J-1,ASC(MID$(A$,J,1)):NEXT | |
| 76 | + | 1170 WPOKE ST+16,N2:POKE ST+18,LEN(A$):RETURN | |
| 77 | + | 1200 REM ===== RETURN: RUN THE SELECTED FILE ===== | |
| 78 | + | 1210 IF TY(SL)=1 THEN HIMEM: 32768:TEXT:HOME:RUN NM$(SL) | |
| 79 | + | 1220 IF TY(SL)=2 THEN GOSUB 1300:RETURN | |
| 80 | + | 1230 HOME:BRUN NM$(SL) | |
| 81 | + | 1240 GOSUB 400:RETURN | |
| 82 | + | 1300 REM ===== VIEW: TEXT AS TEXT, THE REST AS A HEX DUMP ===== | |
| 83 | + | 1310 IF SZ(SL)>BL THEN A$="TOO BIG TO VIEW (8192 BYTES)":GOTO 1950 | |
| 84 | + | 1320 A$=NM$(SL):GOSUB 1100:WPOKE ST+2,BU:POKE ST+13,1:C=1:GOSUB 1000 | |
| 85 | + | 1325 IF R<>0 THEN 1900 | |
| 86 | + | 1330 HOME:PRINT NM$(SL);" ";MID$(STR$(SZ(SL)),2);" BYTES":PRINT:P=0:LC=2 | |
| 87 | + | 1340 IF P>=SZ(SL) THEN 1380 | |
| 88 | + | 1342 IF TY(SL)=2 THEN GOSUB 1420:GOTO 1350 | |
| 89 | + | 1344 GOSUB 1450 | |
| 90 | + | 1350 IF LC<21 THEN 1340 | |
| 91 | + | 1360 VTAB 24:HTAB 1:PRINT "ANY KEY: MORE Q: BACK";:GET K$:IF K$="Q" OR K$="q" THEN 1390 | |
| 92 | + | 1370 HOME:LC=0:GOTO 1340 | |
| 93 | + | 1380 VTAB 24:HTAB 1:PRINT "END OF FILE - PRESS A KEY";:GET K$ | |
| 94 | + | 1390 GOSUB 400:RETURN | |
| 95 | + | 1420 REM ---- ONE LINE OF TEXT ---- | |
| 96 | + | 1422 A$="":J=0 | |
| 97 | + | 1424 IF P>=SZ(SL) OR J>=39 THEN 1432 | |
| 98 | + | 1426 B=PEEK(BU+P):P=P+1:IF B=13 THEN 1432 | |
| 99 | + | 1428 IF B>=32 AND B<127 THEN A$=A$+CHR$(B):J=J+1 | |
| 100 | + | 1430 GOTO 1424 | |
| 101 | + | 1432 PRINT A$:LC=LC+1:RETURN | |
| 102 | + | 1450 REM ---- ONE ROW OF THE HEX DUMP: ADDRESS, 8 BYTES, 8 CHARACTERS ---- | |
| 103 | + | 1452 X=P:GOSUB 2000:A$=H4$:T$="" | |
| 104 | + | 1454 FOR U=0 TO 7:IF P+U>=SZ(SL) THEN 1470 | |
| 105 | + | 1456 B=PEEK(BU+P+U):C=B:IF C<32 OR C>126 THEN C=46 | |
| 106 | + | 1458 T$=T$+CHR$(C):GOSUB 2050:A$=A$+" "+H2$ | |
| 107 | + | 1460 NEXT | |
| 108 | + | 1470 PRINT A$;" ";T$:P=P+8:LC=LC+1:RETURN | |
| 109 | + | 1500 REM ===== RENAME ===== | |
| 110 | + | 1510 VTAB 22:HTAB 1:PRINT LEFT$(SP$,39);:VTAB 22:HTAB 1:INPUT "NEW NAME: ";N$ | |
| 111 | + | 1520 IF N$="" THEN 1570 | |
| 112 | + | 1530 A$=NM$(SL):GOSUB 1100:POKE ST+9,TY(SL):A$=N$:GOSUB 1150:C=7:GOSUB 1000 | |
| 113 | + | 1540 IF R<>0 THEN 1900 | |
| 114 | + | 1550 GOSUB 300:A$=N$:IF RIGHT$(A$,4)<>"."+MID$("BINBASTXT",TY(SL)*3+1,3) AND LEN(A$)<9 THEN A$=A$+"."+MID$("BINBASTXT",TY(SL)*3+1,3) | |
| 115 | + | 1560 GOSUB 800 | |
| 116 | + | 1570 GOSUB 400:RETURN | |
| 117 | + | 1600 REM ===== COPY (NEEDS THE WHOLE FILE IN THE 8 KB BUFFER) ===== | |
| 118 | + | 1610 IF SZ(SL)>BL THEN A$="TOO BIG TO COPY (8192 BYTES)":GOTO 1950 | |
| 119 | + | 1620 AD=BU:IF TY(SL)=0 THEN AD=LD(SL) | |
| 120 | + | 1630 IF AD<BU OR AD+SZ(SL)>32768 THEN A$="BIN FILE MUST LOAD AT 24576-32767":GOTO 1950 | |
| 121 | + | 1640 VTAB 22:HTAB 1:PRINT LEFT$(SP$,39);:VTAB 22:HTAB 1:INPUT "COPY TO: ";N$ | |
| 122 | + | 1650 IF N$="" THEN 1690 | |
| 123 | + | 1660 A$=NM$(SL):GOSUB 1100:WPOKE ST+2,AD:POKE ST+13,1:C=1:GOSUB 1000 | |
| 124 | + | 1670 IF R<>0 THEN 1900 | |
| 125 | + | 1672 A$=N$:GOSUB 1100:POKE ST+9,TY(SL):WPOKE ST+2,AD:WPOKE ST+4,SZ(SL):WPOKE ST+10,EX(SL):C=2:GOSUB 1000 | |
| 126 | + | 1675 IF R<>0 THEN 1900 | |
| 127 | + | 1680 GOSUB 300 | |
| 128 | + | 1690 GOSUB 400:RETURN | |
| 129 | + | 1700 REM ===== DELETE ===== | |
| 130 | + | 1710 VTAB 22:HTAB 1:PRINT LEFT$("DELETE "+NM$(SL)+"? (Y/N)"+SP$,39); | |
| 131 | + | 1720 GET K$:IF K$<>"Y" AND K$<>"y" THEN 1780 | |
| 132 | + | 1730 A$=NM$(SL):GOSUB 1100:C=3:GOSUB 1000 | |
| 133 | + | 1740 IF R<>0 THEN 1900 | |
| 134 | + | 1750 GOSUB 300:IF SL>=NF THEN SL=NF-1 | |
| 135 | + | 1760 IF SL<0 THEN SL=0 | |
| 136 | + | 1770 IF TP>SL THEN TP=SL | |
| 137 | + | 1780 GOSUB 400:RETURN | |
| 138 | + | 1900 REM ===== SHOW THE ERROR R, WAIT FOR A KEY, REDRAW ===== | |
| 139 | + | 1910 A$=E$(R) | |
| 140 | + | 1950 REM ===== SHOW MESSAGE A$, WAIT FOR A KEY, REDRAW ===== | |
| 141 | + | 1960 VTAB 22:HTAB 1:PRINT LEFT$(A$+SP$,39); | |
| 142 | + | 1970 VTAB 23:HTAB 1:PRINT LEFT$("PRESS A KEY"+SP$,39); | |
| 143 | + | 1980 GET K$:GOSUB 400:RETURN | |
| 144 | + | 2000 REM ===== HEX: X (0-65535) INTO H4$, B (0-255) INTO H2$ ===== | |
| 145 | + | 2010 B=INT(X/256):GOSUB 2050:H4$=H2$:B=X-256*INT(X/256):GOSUB 2050:H4$=H4$+H2$:RETURN | |
| 146 | + | 2050 H2$=MID$(H$,INT(B/16)+1,1)+MID$(H$,B-16*INT(B/16)+1,1):RETURN | |
| 147 | + | 9000 DATA "FILE NOT FOUND","DISK FULL","BAD FILE NAME","WRONG FILE TYPE","I/O ERROR","BAD COMMAND" | |
| 148 | + | 9010 DATA "END OF DIRECTORY","ADDRESS RANGE","FILE EXISTS","FILE TOO BIG","FILE CORRUPT","NO STORAGE" | |
revised this gist 4 hours ago
·
15ef2a0
1 file changed, 148 insertions